| Management number | 223716985 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 223716985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B098W5RL2X |
|---|---|
| Color | Navy Blue |
| Style | Casual |
| Pattern | Striped |
| Seasons | Spring/Autumn |
| Fit Type | Loose |
| Material | Cotton |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | Cotton |
| Part Number | a21043000ux0545 |
| Sleeve Type | Cuff Sleeve |
| Closure Type | Zipper |
| Collar Style | Turn Down Collar |
| Manufacturer | Allegra K |
| Style Number | a21043000ux0545 |
| Number Of Pockets | 2 |
| Pocket Description | flap pockets |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 26.75 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form